WebAlliance | Shopify Plus | BigCommerce Enterprise |
Adobe Commerce
(Magento) |
---|
Platform Overview
The B2B ecommerce market has seen substantial growth in recent years, with businesses investing heavily in digital platforms to streamline their operations.
This page compares Aldrich Web Solutions, Shopify Plus, BigCommerce, and Magento (Adobe Commerce) based on various factors to help businesses make informed decisions when choosing a B2B ecommerce platform.
How they Compare:
WebAlliance | Shopify Plus | BigCommerce Enterprise | Adobe Commerce (Magento) |
|
---|---|---|---|---|
Pricing |
||||
Total cost of services | $$ | $$$$ | $$$$ | $$$$ |
Integration and Implementation | $$ | $$$$ | $$$$ | $$ |
Recurring Fees | $ | $$$ | $$$ | $ |
3rd Party Developers | Not Required | $$$$ | $$$$ | $$ |
Customizations | $ - $$$ | $ - $$$$ | $ - $$$$ | $ - $$$$ |
Fixed, Up-Front Project Pricing | Yes | Limited | Limited | No |
Implementation time | 20 weeks (or less) | Unknown | Unknown | Hourly Consulting |
Integration |
||||
ERP Driven Pricing | Native | 3rd Party | 3rd Party | 3rd Party |
Real-Time ERP Inventory | Native | Typically Sync vs. Real-Time | Typically Sync vs. Real-Time | 3rd Party |
Order Import (eliminate rekeying) | Native | Unknown | 3rd Party | 3rd Party |
ERP Credit Card Integration | Native | Unknown | Unknown | 3rd Party |
Frequent Purchases from ERP data | Native | N/A | N/A | 3rd Party |
Salesrep Module with ERP data | Native | No | Not ERP Data | 3rd Party |
View Quotes from ERP data | Native | No | Not ERP Data | 3rd Party |
View Invoices from ERP data | Native | No | Not ERP Data | 3rd Party |
Ability to show inventory for Assembled Items from ERP data | Native | Unknown | Unknown | Unknown |
Web Hooks | Optional | Optional | Optional | Optional |
Custom User-Built Server Code | No | No | No | Unknown |
User-Created Client Side Code (JS) | Yes | Yes | Yes | Yes |
Google Analytics Integration | Yes | Yes | Yes | 3rd Party |
Google Tag Manager Integration | Yes | Yes | Yes | 3rd Party |
Single Vendor for Integration | Yes | No | No | No |
Design |
||||
Mobile Friendly Themes | Yes | Yes | Yes | Yes |
Custom Designed Theme | In-House (or 3rd Party Designer) | 3rd Party Designers | 3rd Party Designers | 3rd Party Designers |
Support Experience |
||||
US Based Support | Yes | No | Yes | Unknown |
Typical ticket response time | < 1hr | Unknown | Unknown | Unknown |
Direct Software Provider Support | Yes | No | Yes | No |
Frequently purchased items from ERP data | Yes | Unknown | Unknown | No |
ERP Driven Customer Portal |
||||
ERP Invoice Payments with ERP Integration | Optional | No | No | 3rd Party |
Order Tracking from Web Orders | Native | Yes | Yes | Yes |
Order Tracking from Non-Web Orders | Native | No | No | No |
Frequent Purchases from ERP data | Native | No | No | No |
Abandon User Emails | Native | Yes | Yes | Unknown |
Salesrep Module with ERP data | Native | No | No | No |
View Quotes from ERP data | Native | No | Not ERP Data | 3rd Party |
View Invoices from ERP data | Native | No | Not ERP Data | 3rd Party |
Open Backorder Management & Display | ERP Based | Web Orders Only | Web Orders Only | 3rd Party |
Customer Resources/Content | Native | No | Not ERP Data | No |
B2B Procurement & Shopping |
||||
Search results using user history including ERP data | Native | No ERP Data | No ERP Data | No |
Shopping Templates with One-Click Order | Native | Unknown | Unknown | 3rd Party |
User Favorites | Native | Yes | Yes | Yes |
User Wishlists | Native | Yes | Yes | Yes |
Frequently purchased items from ERP data | Native | No | No | No |
QuickOrder Checkout | Native | No ERP Data | No ERP Data | Unknown |
Copy\Paste Ordering | Native | Unknown | Unknown | No |
Customer Order Upload File | Native | No | No | No |
ERP Driven, customer/item specific pricing | Native | 3rd Party | 3rd Party | 3rd Party |
Product Restrictions | Native | Yes | Yes | 3rd Party |
Customer Catalogs | Native | Yes | Yes | Unknown |
Product Ship-To Restrictions | Native | Yes | Yes | Unknown |
ERP Driven Job Association | Native | No ERP Data | No ERP Data | 3rd Party |
Real-Time Shipping/LTL Freight Estimates | Native | Yes | Yes | Yes |
Express (2-click) Checkout | Native | Unknown | Unknown | Unknown |
Checkout Attachments | Native | No | No | No |
Free Shipping Logic | Native | Yes | Yes | Yes |
Inventory Segmentation | Location/Region | Location | Location | Location |
Inventory Status Display Customization | Native (Inventory Display Configurator) | Basic | Basic | Label Only |
Ability to show inventory for Assembled Items from ERP data | Native (Inventory Display Configurator) | No ERP Data | No ERP Data | 3rd Part |
Multiple Product Images | Yes | Yes | Yes | Yes |
Product Substitutes from ERP data | Native | No ERP Data | No ERP Data | 3rd Party |
Related Items from ERP data | Native | No ERP Data | No ERP Data | 3rd Party |
Search Keyword Interception and Synonym Management | Native | Yes | Yes | No |
Product Samples Logic | Native | 3rd Party | No | No |
Purchase Approval Process | Native | 3rd Party | Unknown | 3rd Party |
Incorporate non-ERP (drop-ship) inventory | Native | via API | via API | 3rd Party |
B2B Checkout |
||||
Real-Time Inventory Warnings | Native | No | No | No |
ERP Credit Card Integration | Native | No | No | 3rd Party |
Order Line Notes | Native | Optional | Cart-Level Only | Unknown |
Order Line Required Dates | Native | Unknown | Unknown | Unknown |
Coupons | Native (ERP Integrated) | No ERP Data | No ERP Data | Yes |
Tax Calculation Integration | Native | Yes | Yes | 3rd Party |
Abandon Cart Emails | Native | Yes | Yes | 3rd Party |
PO Requirement from ERP Customer Data | Native | No ERP Data | No ERP Data | 3rd Party |
Site Marketing Content |
||||
User Creatable Content Pages | Native (Drag-n-Drop) | Basic | Basic | Basic |
Drag & Drop content editor | Native | 3rd Party | 3rd Party | 3rd Party |
Homepage section editor | Native | Unknown | Unknown | Code Editor |
Homepage Slideshow & Videos | Native | Unknown | Unknown | Code Editor |
User Targetable page content | Native | No | No | No |
Call To Action buttons and popups (CTA) | Native | 3rd Party | 3rd Party | 3rd Party |
Sponsored search banners | Native | 3rd Party | 3rd Party | 3rd Party |
SEO Friendly | Native | Yes | Yes | Unknown |
Generate Item PDF | Native | No | No | No |
Google Sitemap Generator | Native | Yes | Yes | Yes |
Blog Engine | Native | Yes | Yes | No |
User Manged URL Names | Native | Yes | Yes | Yes |
Scheduled Content Publishing | Native | Yes | 3rd Party | No |
AI Content Generation | Native | Uknown | Uknown | Uknown |
Performance & Management |
||||
Fast Page Loads | Yes | Yes | Unknown | System Dependent |
User Emulation | Yes | No | 3rd Party | 3rd Party |
Two-Factor Authentication Capable | Yes | Yes | Yes | Optional |
B2B Focused | Yes | No | Yes | No |
Product Enhancement |
||||
PIM | Yes | No | No | No |
PIM Product Data Import | Yes | No | No | No |
PIM ERP Integration | Yes | No | No | No |
PIM Product Data Export | Yes | No | No | No |
Reporting |
||||
Item click Tracking | Native | Unknown | Unknown | 3rd Party |
Search Tracking | Native | Yes | Yes | 3rd Party |
Sponsored Search Click Tracking | Native | N/A | N/A | N/A |
Administrative Activity Logs | Native | Yes | Yes | Yes |
Top Buyers/Products | Native | Yes | Yes | 3rd Party |
Our analysis and comparison were conducted based on the accessible data about each platform as of May 2023. The chart we've generated reflects our understanding of the inherent capabilities of each platform. It's important to acknowledge that virtually all platforms today can be tailored to execute functions beyond their original design. However, such customizations were not considered in our comparison. We encourage you to thoroughly scrutinize your results and not to depend exclusively on this comparison chart. We cannot assure the precision of this information as it pertains to other providers. Should you encounter any inaccuracies within this chart, we kindly request you to inform us at marketing@aldrichsolutions.com so we can rectify the data.
Conclusion:
When selecting the ideal ecommerce platform for your wholesale distribution business, it's crucial to consider factors such as customization, scalability, industry-specific features, and support. While Shopify, BigCommerce, and Magento offer varying levels of features and flexibility, WebAlliance is specifically designed to cater to the unique requirements of wholesale distributors.
If you're considering adopting an ecommerce solution tailored for wholesale distribution, WebAlliance offers a competitive and feature-rich platform that ensures seamless integration, fast performance, and a dedicated customer experience.
Please see the chart above for a comparison between:
- Aldrich Web Solutions vs. Magento (WebAlliance vs. Magento)
- Aldrich Web Solutions vs. Shopify Plus (WebAlliance vs. Shopify Plus)
- Aldrich Web Solutions vs. BigCommerce Enterprise (WebAlliance vs. BigCommerce Enterprise)